Mechanical
rotor lock
MRV
- Für große Windenergieanalagen
- Für sichere Überprüfungs- und Wartungsarbeiten an der Anlage
- Für Onshore und Offshore-Windenergieanlagen
- no oil-carrying pipes
- No additional HD unit required
- mechanical self-locking and safety device
- Monitoring of all functions
- Maintenance-free
Technical data
| Type | MRV-240-80 | MRV-200-70 | MRV-160-60 |
|---|---|---|---|
| Bolt diameter [mm | 240 | 200 | 160 |
| Stroke [mm] | 80 | 70 | 60 |
| Max. admissible lateral force [KN] | 4000 | 2350 | 1200 |
| Limit switches | 1 Magnetic sensor DC 10...36 with 3 switch positions |
||
| Temperature range [°C] | -40 bis / to +70 | ||
| Weight [kg] | 158 | 105 | 60 |
* Other T-slot dimensions available on request
1* Mechanical damage may occur under higher loads.